Thin Section Ball Bearings are produced open, shielded, sealed or with various combination of closures.
Equipped with many experienced experts and advanced equipment, JiaRuiDa is one of the leading factoty price high quality thin-section deep groove ball bearing 67 68 69 series manufacturers in China. Welcome to buy qualified and precise bearings with our factory.
Thin Section Ball Bearings were developed for applications where space limitations are of the utmost importance. As the name implies, the difference between the inside and outside diameters of the rings has been minimized or thinned out. Of course this comes at a price by compromising load capacities. However, these bearings can still accommodate a relatively light radial thrust or combined loads
The ball bearing used in this application is having thin section due to smaller width and outer diameter.
Benefits
Reduce vibration
Reduce friction
Increase life
Typical applications
Cam shaft and assembly
6700 Series – Metric dimensional series for very limited space applications and very light loads
6800 Series – Metric dimensional series for limited space applications and light loads
6900 Series – Metric dimensional series for limited space applications and heavier loads
Thin section Deep groove ball bearing(6700 series) | ||||||||||||
Bearing Model | Bore | Outside Diameter | Width | Load Rating(KN) | Ball | Limiting Speed | ||||||
d | D | B | Dynamic | Static | Qty | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | rpm | rpm | ||
6700 | 10 | 0.3937 | 15 | 0.5906 | 4 | 0.1575 | 800 | 390 | 36000 | 42000 | ||
6701 | 12 | 0.4724 | 18 | 0.7087 | 4 | 0.1575 | 910 | 530 | 32000 | 38000 | ||
6702 | 15 | 0.5906 | 21 | 0.8268 | 4 | 0.1575 | 850 | 490 | 29000 | 34000 | ||
6703 | 17 | 0.6693 | 23 | 0.9055 | 4 | 0.1575 | 960 | 610 | 26000 | 31000 | ||
6704 | 20 | 0.7874 | 27 | 1.063 | 4 | 0.1575 | 1030 | 720 | 23000 | 28000 | ||
6705 | 25 | 0.9843 | 32 | 1.2598 | 4 | 0.1575 | 1090 | 830 | 19000 | 23000 | ||
6706 | 30 | 1.1811 | 37 | 1.4567 | 4 | 0.1575 | 1170 | 980 | 17000 | 20000 | ||
6707 | 35 | 1.378 | 44 | 1.7323 | 5 | 0.1969 | 1850 | 1630 | 15000 | 17000 | ||
Thin section Deep groove ball bearing(6800 series) | ||||||||||||
Bearing Model | Bore | Outside Diameter | Width | Load Rating(KN) | Ball | Limiting Speed | ||||||
d | D | B | Dynamic | Static | Qty | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | rpm | rpm | ||
6800 | 10 | 0.3937 | 19 | 0.748 | 5 | 0.1969 | 1.8 | 0.93 | 11 | 2.381 | 28000 | 36000 |
6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 1.9 | 1 | 12 | 2.381 | 24000 | 32000 |
6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 2.1 | 1.3 | 14 | 2.381 | 22000 | 30000 |
6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 2.2 | 1.5 | 16 | 2.381 | 20000 | 28000 |
6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 3.5 | 2.2 | 14 | 3.175 | 18000 | 24000 |
6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 4.3 | 2.9 | 15 | 3.5 | 16000 | 20000 |
6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 4.7 | 3.6 | 18 | 3.5 | 13000 | 17000 |
6807 | 35 | 1.378 | 47 | 1.8504 | 7 | 0.2756 | 4.9 | 4 | 20 | 3.5 | 11000 | 15000 |
6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 5.1 | 4.4 | 22 | 3.5 | 10000 | 13000 |
6809 | 45 | 1.7716 | 58 | 2.2834 | 7 | 0.2756 | 6.4 | 5.6 | 22 | 3.969 | 9000 | 12000 |
6810 | 50 | 1.9685 | 65 | 2.559 | 7 | 0.2756 | 6.6 | 6.1 | 24 | 3.969 | 8500 | 10000 |
Thin section Deep groove ball bearing(6900 series) | ||||||||||||
Bearing Model | Bore | Outside Diameter | Width | Load Rating(KN) | Ball | Limiting Speed | ||||||
d | D | B | Dynamic | Static | Qty | Size | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | Cr | Cor | mm | rpm | rpm | ||
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 2.7 | 1.3 | 9 | 3.175 | 25000 | 32000 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 2.9 | 1.5 | 10 | 3.175 | 22000 | 28000 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2362 | 4.3 | 2.3 | 10 | 3.969 | 20000 | 26000 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2362 | 4.6 | 2.6 | 11 | 3.969 | 19000 | 24000 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 6.4 | 3.7 | 11 | 4.763 | 17000 | 22000 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 7 | 4.5 | 12 | 4.763 | 14000 | 18000 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 7.2 | 5 | 14 | 4.763 | 12000 | 16000 |
6907 | 35 | 1.378 | 55 | 2.1653 | 10 | 0.3937 | 9.5 | 6.8 | 14 | 5.556 | 10000 | 13000 |
6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 13.7 | 9.9 | 14 | 6.747 | 9500 | 12000 |
6909 | 45 | 1.7716 | 68 | 2.6771 | 12 | 0.4724 | 14.1 | 10.9 | 15 | 6.747 | 8500 | 11000 |
6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 14.5 | 11.7 | 16 | 6.747 | 8000 | 9500 |
Packaging Details:
1.Tube packing.
2.Plastic bag +carton
3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders