Ceramic Precision Spindle Bearings – HC, HCS types
Dimensions | ra min
mm |
Mass
≈ |
Load rating
Cr (kN) |
Cor
(kN) |
Bearing
Code |
||
d
mm |
D
mm |
B
mm |
|||||
12 | 28 | 8 | 0.3 | 0.02 | 1.86 | 1.12 | HC7001C.T.P4S.UL |
12 | 28 | 8 | 0.3 | 0.02 | 1.76 | 1.08 | HC7001E.T.P4S.UL |
15 | 32 | 9 | 0.3 | 0.03 | 2.6 | 1.7 | HC7002C.T.P4S.UL |
15 | 32 | 9 | 0.3 | 0.03 | 2.45 | 1.6 | HC7002E.T.P4S.UL |
17 | 35 | 10 | 0.3 | 0.04 | 2.65 | 1.83 | HC7003C.T.P4S.UL |
17 | 35 | 10 | 0.3 | 0.04 | 2.5 | 1.73 | HC7003E.T.P4S.UL |
20 | 42 | 12 | 0.6 | 0.07 | 4.3 | 3.2 | HC7004C.T.P4S.UL |
20 | 42 | 12 | 0.6 | 0.07 | 4.05 | 3 | HC7004E.T.P4S.UL |
25 | 47 | 12 | 0.6 | 0.09 | 4.3 | 3.45 | HC7005C.T.P4S.UL |
25 | 47 | 12 | 0.6 | 0.09 | 4.05 | 3.25 | HC7005E.T.P4S.UL |
30 | 55 | 13 | 1 | 0.12 | 6 | 4.9 | HC7006C.T.P4S.UL |
30 | 55 | 13 | 1 | 0.12 | 5.7 | 4.65 | HC7006E.T.P4S.UL |
35 | 62 | 14 | 1 | 0.16 | 6.4 | 5.85 | HC7007C.T.P4S.UL |
35 | 62 | 14 | 1 | 0.16 | 6.1 | 5.4 | HC7007E.T.P4S.UL |
40 | 68 | 15 | 1 | 0.21 | 6.8 | 6.55 | HC7008C.T.P4S.UL |
40 | 68 | 15 | 1 | 0.21 | 6.4 | 6.1 | HC7008E.T.P4S.UL |
45 | 75 | 16 | 1 | 0.25 | 8.8 | 8.5 | HC7009C.T.P4S.UL |
45 | 75 | 16 | 1 | 0.25 | 8.3 | 8 | HC7009E.T.P4S.UL |
50 | 80 | 16 | 1 | 0.27 | 9.15 | 9.15 | HC7010C.T.P4S.UL |
50 | 80 | 16 | 1 | 0.27 | 8.65 | 8.5 | HC7010E.T.P4S.UL |
55 | 90 | 18 | 1.1 | 0.35 | 12.9 | 13.2 | HC7011C.T.P4S.UL |
55 | 90 | 18 | 1.1 | 0.35 | 12.2 | 12.2 | HC7011E.T.P4S.UL |
60 | 95 | 18 | 1.1 | 0.37 | 13.4 | 14 | HC7012C.T.P4S.UL |
60 | 95 | 18 | 1.1 | 0.38 | 12.7 | 13.2 | HC7012E.T.P4S.UL |
65 | 100 | 18 | 1.1 | 0.4 | 13.7 | 15 | HC7013C.T.P4S.UL |
65 | 100 | 18 | 1.1 | 0.4 | 13.9 | 14 | HC7013E.T.P4S.UL |
70 | 110 | 20 | 1.1 | 0.61 | 18 | 19.6 | HC7014C.T.P4S.UL |
70 | 110 | 20 | 1.1 | 0.61 | 17 | 18.3 | HC7014E.T.P4S.UL |
75 | 115 | 20 | 1.1 | 0.65 | 18.3 | 20 | HC7015C.T.P4S.UL |
75 | 115 | 20 | 1.1 | 0.64 | 17.3 | 18.6 | HC7015E.T.P4S.UL |
80 | 125 | 22 | 1.1 | 0.87 | 21.6 | 24.5 | HC7016C.T.P4S.UL |
80 | 125 | 22 | 1.1 | 0.87 | 20.4 | 22.8 | HC7016E.T.P4S.UL |
85 | 130 | 22 | 1.1 | 0.92 | 22 | 25 | HC7017C.T.P4S.UL |
85 | 130 | 22 | 1.1 | 0.92 | 20.8 | 23.2 | HC7017E.T.P4S.UL |
90 | 140 | 24 | 1.5 | 1.19 | 26 | 30 | HC7018C.T.P4S.UL |
90 | 140 | 24 | 1.5 | 1.18 | 24.5 | 28 | HC7018E.T.P4S.UL |
95 | 145 | 24 | 1.5 | 1.24 | 26 | 31 | HC7019C.T.P4S.UL |
95 | 145 | 24 | 1.5 | 1.24 | 24.5 | 28.5 | HC7019E.T.P4S.UL |
100 | 150 | 24 | 1.5 | 1.29 | 26.5 | 31.5 | HC7020C.T.P4S.UL |
100 | 150 | 24 | 1.5 | 1.29 | 35 | 30 | HC7020E.T.P4S.UL |
105 | 160 | 26 | 2 | 1.59 | 34 | 40.5 | HC7021C.T.P4S.UL |
105 | 160 | 26 | 2 | 1.59 | 32 | 38 | HC7021E.T.P4S.UL |
110 | 170 | 28 | 2 | 2.05 | 34.5 | 41.5 | HC7022C.T.P4S.UL |
110 | 170 | 28 | 2 | 2.05 | 32.5 | 39 | HC7022E.T.P4S.UL |
120 | 180 | 28 | 2 | 2.2 | 35.5 | 44 | HC7024C.T.P4S.UL |
120 | 180 | 28 | 2 | 2.2 | 33.5 | 41.5 | HC7024E.T.P4S.UL |
130 | 200 | 33 | 2 | 3.52 | 45.5 | 58.5 | HC7026C.T.P4S.UL |
130 | 200 | 33 | 2 | 3.51 | 42.5 | 54 | HC7026E.T.P4S.UL |
140 | 210 | 33 | 2 | 3.74 | 46.5 | 61 | HC7028C.T.P4S.UL |
140 | 210 | 33 | 2 | 3.74 | 44 | 57 | HC7028E.T.P4S.UL |
10 | 22 | 6 | 0.3 | 0.01 | 1.37 | 0.76 | HC71900C.T.P4S.UL |
10 | 22 | 6 | 0.3 | 0.01 | 1.29 | 0.72 | HC71900E.T.P4S.UL |
12 | 24 | 6 | 0.3 | 0.01 | 1.4 | 0.83 | HC71901C.T.P4S.UL |
12 | 24 | 6 | 0.3 | 0.01 | 1.34 | 0.8 | HC71901E.T.P4S.UL |
15 | 28 | 7 | 0.3 | 0.01 | 1.93 | 1.22 | HC71902C.T.P4S.UL |
15 | 28 | 7 | 0.3 | 0.01 | 1.83 | 1.16 | HC71902E.T.P4S.UL |
17 | 30 | 7 | 0.3 | 0.02 | 2 | 1.34 | HC71903C.T.P4S.UL |
17 | 30 | 7 | 0.3 | 0.02 | 1.9 | 1.27 | HC71903E.T.P4S.UL |
20 | 37 | 9 | 0.3 | 0.04 | 2.7 | 1.96 | HC71904C.T.P4S.UL |
20 | 37 | 9 | 0.3 | 0.04 | 2.55 | 1.86 | HC71904E.T.P4S.UL |
25 | 42 | 9 | 0.3 | 0.05 | 2.9 | 2.36 | HC71905C.T.P4S.UL |
25 | 42 | 9 | 0.3 | 0.05 | 2.75 | 2.2 | HC71905E.T.P4S.UL |
30 | 47 | 9 | 0.3 | 0.05 | 4.4 | 3.65 | HC71906C.T.P4S.UL |
30 | 47 | 9 | 0.3 | 0.05 | 4.15 | 3.45 | HC71906E.T.P4S.UL |
35 | 55 | 10 | 0.6 | 0.08 | 4.8 | 4.4 | HC71907C.T.P4S.UL |
35 | 55 | 10 | 0.6 | 0.08 | 4.5 | 4.05 | HC71907E.T.P4S.UL |
40 | 62 | 12 | 0.6 | 0.12 | 5 | 4.8 | HC71908C.T.P4S.UL |
40 | 62 | 12 | 0.6 | 0.12 | 4.75 | 4.5 | HC71908E.T.P4S.UL |
45 | 68 | 12 | 0.6 | 0.14 | 6.95 | 6.7 | HC71909C.T.P4S.UL |
45 | 68 | 12 | 0.6 | 0.14 | 6.55 | 6.3 | HC71909E.T.P4S.UL |
50 | 72 | 12 | 0.6 | 0.14 | 7.1 | 7.2 | HC71910C.T.P4S.UL |
50 | 72 | 12 | 0.6 | 0.14 | 6.7 | 6.7 | HC71910E.T.P4S.UL |
55 | 80 | 13 | 1 | 0.17 | 9.3 | 9.5 | HC71911C.T.P4S.UL |
55 | 80 | 13 | 1 | 0.17 | 8.8 | 8.8 | HC71911E.T.P4S.UL |
60 | 85 | 13 | 1 | 0.19 | 9.65 | 10 | HC71912C.T.P4S.UL |
60 | 85 | 13 | 1 | 0.19 | 9 | 9.5 | HC71912E.T.P4S.UL |
65 | 90 | 13 | 1 | 0.19 | 9.8 | 10.8 | HC71913C.T.P4S.UL |
65 | 90 | 13 | 1 | 0.19 | 9.3 | 10 | HC71913E.T.P4S.UL |
70 | 100 | 16 | 1 | 0.32 | 12.7 | 14 | HC71914C.T.P4S.UL |
70 | 100 | 16 | 1 | 0.32 | 12 | 13.2 | HC71914E.T.P4S.UL |
75 | 105 | 16 | 1 | 0.35 | 12.9 | 15 | HC71915C.T.P4S.UL |
75 | 105 | 16 | 1 | 0.35 | 12.2 | 13.7 | HC71915E.T.P4S.UL |
80 | 110 | 16 | 1 | 0.32 | 14.6 | 16.6 | HC71916C.T.P4S.UL |
80 | 110 | 16 | 1 | 0.32 | 13.7 | 15.6 | HC71916E.T.P4S.UL |
85 | 120 | 18 | 1.1 | 0.51 | 15 | 18 | HC71917C.T.P4S.UL |
85 | 120 | 18 | 1.1 | 0.51 | 14.3 | 17 | HC71917E.T.P4S.UL |
90 | 125 | 18 | 1.1 | 0.59 | 16.3 | 19.6 | HC71918C.T.P4S.UL |
90 | 125 | 18 | 1.1 | 0.59 | 15.6 | 18.6 | HC71918E.T.P4S.UL |
95 | 130 | 18 | 1.1 | 0.61 | 17 | 20.8 | HC71919C.T.P4S.UL |
95 | 130 | 18 | 1.1 | 0.61 | 16 | 19.3 | HC71919E.T.P4S.UL |
100 | 140 | 20 | 1.1 | 0.82 | 20.4 | 25 | HC71920C.T.P4S.UL |
100 | 140 | 20 | 1.1 | 0.82 | 19 | 23.6 | HC71920E.T.P4S.UL |
105 | 145 | 20 | 1.1 | 0.85 | 20.8 | 26.5 | HC71921C.T.P4S.UL |
105 | 145 | 20 | 1.1 | 0.85 | 19.6 | 24.5 | HC71921E.T.P4S.UL |
110 | 150 | 20 | 1.1 | 0.84 | 24 | 30.5 | HC71922C.T.P4S.UL |
110 | 150 | 20 | 1.1 | 0.84 | 22.8 | 28.5 | HC71922E.T.P4S.UL |
120 | 165 | 22 | 1.1 | 1.22 | 25 | 33.5 | HC71924C.T.P4S.UL |
120 | 165 | 22 | 1.1 | 1.22 | 23.6 | 31 | HC71924E.T.P4S.UL |
130 | 180 | 24 | 1.5 | 1.59 | 29 | 39 | HC71926C.T.P4S.UL |
130 | 180 | 24 | 1.5 | 1.59 | 27 | 36.5 | HC71926E.T.P4S.UL |
140 | 190 | 24 | 1.5 | 1.69 | 29 | 40.5 | HC71928C.T.P4S.UL |
140 | 190 | 24 | 1.5 | 1.69 | 27.5 | 38 | HC71928E.T.P4S.UL |
10 | 26 | 8 | 0.3 | 0.02 | 1.9 | 1.1 | HCS7000C.T.P4S.UL |
10 | 26 | 8 | 0.3 | 0.02 | 1.8 | 1.06 | HCS7000E.T.P4S.UL |
12 | 28 | 8 | 0.3 | 0.02 | 1.86 | 1.12 | HCS7001C.T.P4S.UL |
12 | 28 | 8 | 0.3 | 0.02 | 1.76 | 1.08 | HCS7001E.T.P4S.UL |
15 | 32 | 9 | 0.3 | 0.03 | 2.6 | 1.7 | HCS7002C.T.P4S.UL |
15 | 32 | 9 | 0.3 | 0.03 | 2.45 | 1.6 | HCS7002E.T.P4S.UL |
17 | 35 | 10 | 0.3 | 0.04 | 2.65 | 1.83 | HCS7003C.T.P4S.UL |
17 | 35 | 10 | 0.3 | 0.04 | 2.5 | 1.73 | HCS7003E.T.P4S.UL |
20 | 42 | 12 | 0.6 | 0.07 | 4.3 | 3.2 | HCS7004C.T.P4S.UL |
20 | 42 | 12 | 0.6 | 0.07 | 4.05 | 3 | HCS7004E.T.P4S.UL |
25 | 47 | 12 | 0.6 | 0.09 | 4.3 | 3.45 | HCS7005C.T.P4S.UL |
25 | 47 | 12 | 0.6 | 0.09 | 4.05 | 3.25 | HCS7005E.T.P4S.UL |
30 | 55 | 13 | 1 | 0.12 | 6 | 4.9 | HCS7006C.T.P4S.UL |
30 | 55 | 13 | 1 | 0.12 | 5.7 | 4.65 | HCS7006E.T.P4S.UL |
35 | 62 | 14 | 1 | 0.17 | 6.4 | 5.85 | HCS7007C.T.P4S.UL |
35 | 62 | 14 | 1 | 0.16 | 6.1 | 5.4 | HCS7007E.T.P4S.UL |
40 | 68 | 15 | 1 | 0.21 | 6.8 | 6.55 | HCS7008C.T.P4S.UL |
40 | 68 | 15 | 1 | 0.21 | 6.4 | 6.1 | HCS7008E.T.P4S.UL |
45 | 75 | 16 | 1 | 0.25 | 8.8 | 8.5 | HCS7009C.T.P4S.UL |
45 | 75 | 16 | 1 | 0.25 | 8.3 | 8 | HCS7009E.T.P4S.UL |
50 | 80 | 16 | 1 | 0.27 | 9.15 | 9.15 | HCS7010C.T.P4S.UL |
50 | 80 | 16 | 1 | 0.27 | 8.65 | 8.5 | HCS7010E.T.P4S.UL |
55 | 90 | 18 | 1.1 | 0.35 | 12.9 | 13.2 | HCS7011C.T.P4S.UL |
55 | 90 | 18 | 1.1 | 0.35 | 12.2 | 12.2 | HCS7011E.T.P4S.UL |
60 | 95 | 18 | 1.1 | 0.37 | 13.4 | 14 | HCS7012C.T.P4S.UL |
60 | 95 | 18 | 1.1 | 0.38 | 12.7 | 13.2 | HCS7012E.T.P4S.UL |
65 | 100 | 18 | 1.1 | 0.4 | 13.7 | 15 | HCS7013C.T.P4S.UL |
65 | 100 | 18 | 1.1 | 0.4 | 13.9 | 14 | HCS7013E.T.P4S.UL |
70 | 110 | 20 | 1.1 | 0.61 | 18 | 19.6 | HCS7014C.T.P4S.UL |
70 | 110 | 20 | 1.1 | 0.61 | 17 | 18.3 | HCS7014E.T.P4S.UL |
75 | 115 | 20 | 1.1 | 0.65 | 18.3 | 20 | HCS7015C.T.P4S.UL |
75 | 115 | 20 | 1.1 | 0.64 | 17.3 | 18.6 | HCS7015E.T.P4S.UL |
80 | 125 | 22 | 1.1 | 0.87 | 21.6 | 24.5 | HCS7016C.T.P4S.UL |
80 | 125 | 22 | 1.1 | 0.87 | 20.4 | 22.8 | HCS7016E.T.P4S.UL |
85 | 130 | 22 | 1.1 | 0.92 | 22 | 25 | HCS7017C.T.P4S.UL |
85 | 130 | 22 | 1.1 | 0.92 | 20.8 | 23.2 | HCS7017E.T.P4S.UL |
90 | 140 | 24 | 1.5 | 1.19 | 26 | 30 | HCS7018C.T.P4S.UL |
90 | 140 | 24 | 1.5 | 1.18 | 24.5 | 28 | HCS7018E.T.P4S.UL |
95 | 145 | 24 | 1.5 | 1.24 | 26 | 31 | HCS7019C.T.P4S.UL |
95 | 145 | 24 | 1.5 | 1.24 | 24.5 | 28.5 | HCS7019E.T.P4S.UL |
100 | 150 | 24 | 1.5 | 1.29 | 26.5 | 31.5 | HCS7020C.T.P4S.UL |
100 | 150 | 24 | 1.5 | 1.29 | 35 | 30 | HCS7020E.T.P4S.UL |
105 | 160 | 26 | 2 | 1.59 | 34 | 40.5 | HCS7021C.T.P4S.UL |
105 | 160 | 26 | 2 | 1.59 | 32 | 38 | HCS7021E.T.P4S.UL |
110 | 170 | 28 | 2 | 2.05 | 34.5 | 41.5 | HCS7022C.T.P4S.UL |
110 | 170 | 28 | 2 | 2.05 | 32.5 | 39 | HCS7022E.T.P4S.UL |
120 | 180 | 28 | 2 | 2.2 | 35.5 | 44 | HCS7024C.T.P4S.UL |
120 | 180 | 28 | 2 | 2.2 | 33.5 | 41.5 | HCS7024E.T.P4S.UL |
130 | 200 | 33 | 2 | 3.52 | 45.5 | 58.5 | HCS7026C.T.P4S.UL |
130 | 200 | 33 | 2 | 3.51 | 42.5 | 54 | HCS7026E.T.P4S.UL |
140 | 210 | 33 | 2 | 3.74 | 46.5 | 61 | HCS7028C.T.P4S.UL |
140 | 210 | 33 | 2 | 3.74 | 44 | 57 | HCS7028E.T.P4S.UL |
10 | 22 | 6 | 0.3 | 0.01 | 1.37 | 0.76 | HCS71900C.T.P4S.UL |
10 | 22 | 6 | 0.3 | 0.01 | 1.29 | 0.72 | HCS71900E.T.P4S.UL |
12 | 24 | 6 | 0.3 | 0.01 | 1.4 | 0.83 | HCS71901C.T.P4S.UL |
12 | 24 | 6 | 0.3 | 0.01 | 1.34 | 0.8 | HCS71901E.T.P4S.UL |
15 | 28 | 7 | 0.3 | 0.01 | 1.93 | 1.22 | HCS71902C.T.P4S.UL |
15 | 28 | 7 | 0.3 | 0.01 | 1.83 | 1.16 | HCS71902E.T.P4S.UL |
17 | 30 | 7 | 0.3 | 0.02 | 2 | 1.34 | HCS71903C.T.P4S.UL |
17 | 30 | 7 | 0.3 | 0.02 | 1.9 | 1.27 | HCS71903E.T.P4S.UL |
20 | 37 | 9 | 0.3 | 0.04 | 2.7 | 1.96 | HCS71904C.T.P4S.UL |
20 | 37 | 9 | 0.3 | 0.04 | 2.55 | 1.86 | HCS71904E.T.P4S.UL |
25 | 42 | 9 | 0.3 | 0.05 | 2.9 | 2.36 | HCS71905C.T.P4S.UL |
25 | 42 | 9 | 0.3 | 0.05 | 2.75 | 2.2 | HCS71905E.T.P4S.UL |
30 | 47 | 9 | 0.3 | 0.05 | 4.4 | 3.65 | HCS71906C.T.P4S.UL |
30 | 47 | 9 | 0.3 | 0.05 | 4.15 | 3.45 | HCS71906E.T.P4S.UL |
35 | 55 | 10 | 0.6 | 0.08 | 4.8 | 4.4 | HCS71907C.T.P4S.UL |
35 | 55 | 10 | 0.6 | 0.08 | 4.5 | 4.05 | HCS71907E.T.P4S.UL |
40 | 62 | 12 | 0.6 | 0.12 | 5 | 4.8 | HCS71908C.T.P4S.UL |
40 | 62 | 12 | 0.6 | 0.12 | 4.75 | 4.5 | HCS71908E.T.P4S.UL |
45 | 68 | 12 | 0.6 | 0.14 | 6.95 | 6.7 | HCS71909C.T.P4S.UL |
45 | 68 | 12 | 0.6 | 0.14 | 6.55 | 6.3 | HCS71909E.T.P4S.UL |
50 | 72 | 12 | 0.6 | 0.14 | 7.1 | 7.2 | HCS71910C.T.P4S.UL |
50 | 72 | 12 | 0.6 | 0.14 | 6.7 | 6.7 | HCS71910E.T.P4S.UL |
55 | 80 | 13 | 1 | 0.17 | 9.3 | 9.5 | HCS71911C.T.P4S.UL |
55 | 80 | 13 | 1 | 0.17 | 8.8 | 8.8 | HCS71911E.T.P4S.UL |
60 | 85 | 13 | 1 | 0.19 | 9.65 | 10 | HCS71912C.T.P4S.UL |
60 | 85 | 13 | 1 | 0.19 | 9 | 9.5 | HCS71912E.T.P4S.UL |
65 | 90 | 13 | 1 | 0.19 | 9.8 | 10.8 | HCS71913C.T.P4S.UL |
65 | 90 | 13 | 1 | 0.19 | 9.3 | 10 | HCS71913E.T.P4S.UL |
70 | 100 | 16 | 1 | 0.32 | 12.7 | 14 | HCS71914C.T.P4S.UL |
70 | 100 | 16 | 1 | 0.32 | 12 | 13.2 | HCS71914E.T.P4S.UL |
75 | 105 | 16 | 1 | 0.35 | 12.9 | 15 | HCS71915C.T.P4S.UL |
75 | 105 | 16 | 1 | 0.35 | 12.2 | 13.7 | HCS71915E.T.P4S.UL |
80 | 110 | 16 | 1 | 0.32 | 14.6 | 16.6 | HCS71916C.T.P4S.UL |
80 | 110 | 16 | 1 | 0.32 | 13.7 | 15.6 | HCS71916E.T.P4S.UL |
85 | 120 | 18 | 1.1 | 0.51 | 15 | 18 | HCS71917C.T.P4S.UL |
85 | 120 | 18 | 1.1 | 0.51 | 14.3 | 17 | HCS71917E.T.P4S.UL |
90 | 125 | 18 | 1.1 | 0.59 | 16.3 | 19.6 | HCS71918C.T.P4S.UL |
90 | 125 | 18 | 1.1 | 0.59 | 15.6 | 18.6 | HCS71918E.T.P4S.UL |
95 | 130 | 18 | 1.1 | 0.61 | 17 | 20.8 | HCS71919C.T.P4S.UL |
95 | 130 | 18 | 1.1 | 0.61 | 16 | 19.3 | HCS71919E.T.P4S.UL |
100 | 140 | 20 | 1.1 | 0.82 | 20.4 | 25 | HCS71920C.T.P4S.UL |
100 | 140 | 20 | 1.1 | 0.82 | 19 | 23.6 | HCS71920E.T.P4S.UL |
105 | 145 | 20 | 1.1 | 0.85 | 20.8 | 26.5 | HCS71921C.T.P4S.UL |
105 | 145 | 20 | 1.1 | 0.85 | 19.6 | 24.5 | HCS71921E.T.P4S.UL |
110 | 150 | 20 | 1.1 | 0.84 | 24 | 30.5 | HCS71922C.T.P4S.UL |
110 | 150 | 20 | 1.1 | 0.84 | 22.8 | 28.5 | HCS71922E.T.P4S.UL |
120 | 165 | 22 | 1.1 | 1.22 | 25 | 33.5 | HCS71924C.T.P4S.UL |
120 | 165 | 22 | 1.1 | 1.22 | 23.6 | 31 | HCS71924E.T.P4S.UL |
130 | 180 | 24 | 1.5 | 1.59 | 29 | 39 | HCS71926C.T.P4S.UL |
130 | 180 | 24 | 1.5 | 1.59 | 27 | 36.5 | HCS71926E.T.P4S.UL |
140 | 190 | 24 | 1.5 | 1.69 | 29 | 40.5 | HCS71928C.T.P4S.UL |
140 | 190 | 24 | 1.5 | 1.69 | 27.5 | 38 | HCS71928E.T.P4S.UL |
Packaging Details:
1.Tube packing.
2.Plastic bag +carton
3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders