Bearing Code includeN,Z,ZZ,RZ,2RZ,RS,2RS |
d(mm) | D(mm) | B(mm) | Rsmin | Cr(KN) | Cor(KN) | Weight(KG) |
6303 | 17 | 47 | 14 | 1 | 13.5 | 6.55 | 0.1156 |
6304 | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 0.141 |
6305 | 25 | 62 | 17 | 1.1 | 22.5 | 11.6 | 0.219 |
6306 | 30 | 72 | 19 | 1.1 | 28.1 | 16 | 0.35 |
6307 | 35 | 80 | 21 | 1.5 | 33.2 | 19 | 0.454 |
6308 | 40 | 90 | 23 | 1.5 | 31.4 | 22.4 | 0.639 |
6309 | 45 | 100 | 25 | 1.5 | 52.7 | 31.5 | 0.836 |
6310 | 50 | 110 | 27 | 2 | 61.8 | 38 | 1.05 |
6311 | 55 | 120 | 29 | 2 | 71.5 | 45 | 1.35 |
6312 | 60 | 130 | 31 | 2.1 | 81.9 | 52 | 1.7 |
Packaging Details:
1.Tube packing.
2.Plastic bag +carton
3.According to customer requirement
Delivery Detail: In general 5-10 days after we received your orders